Industrial Y Type Strainer, Basket Strainer, Gate Valve, Check Valve, Ball Valve and Globe Valve supplier

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsY Type Strainer

API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter

API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter

API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter
API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter

Large Image :  API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter Get Best Price

Product Details:
Place of Origin: China
Brand Name: Tengs or OEM
Certification: ISO, CE
Model Number: Y Type
Payment & Shipping Terms:
Minimum Order Quantity: 1 Set
Price: CNF, CIF, FOB
Packaging Details: Plywood Case
Delivery Time: 4 Weeks
Payment Terms: T/T, L/C, Western Union
Supply Ability: 200 Sets/month
Detailed Product Description
Body Material: Cast Steel, Stainless Steel, Alloy Steel Screen: 304SS, 316SS, 2205, 2507
Mesh: 304SS, 316SS Ends Type: Flanged RF, RTJ, BW
Perforated Hole: 1mm, 2mm, 3mm, 4mm, 5mm Mesh Size: 40mesh, 60mesh, 80mesh, 100mesh 200mesh

API Class 300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter From China

 

300LB Y Type Strainer Specification:

1. Strainer Sizes: 1/2in - 36in

2. Strainer Pressure: ANSI 300 LB, 300#

3. Suitable Medium: Water, Gas, Oil, Steam etc.

4. Body Material: WCB, LCB, LCC, CF8, SS304, CF8M, SS316, CF3, SS304L, CF3M, SS316L

5. Screen: Stainless Steel (304SS, 316SS, 2205, 2507)

6. Mesh Size: 10mesh, 20mesh, 40mesh, 60mesh, 100mesh,200mesh,400mesh etc.

7. End Connection: BW / RF / RTJ

 

Y Type Strainer Standards:

Design and Manufacture: ASME B16.34

Inspection and Test: API 598

End flange Dimension: ANSI B16.5,ASME B16.47A

BW End Dimension: ASEM B16.25

Face to Face:ASME B16.10

Pressure-temperature rating: ASME B16.34

 

API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter 0

Y Type Strainer Main Part and Material List:

 

No. Part name Material
01 Body A216-WCB A351-CF8 A351-CF3 A351-CF8M A351-CF3M
02 Screen 304SS,316SS,304LSS,316LSS
03 Gasket Graphite+ stainless steel(304SS, 316SS)
04 cover A105 A182-F304 A182-F304L A182-F316 A182-F316L
05 Bolt A193 B7 A193 B8 A193 B8M
06 Nut A194 2H A194 8 A194 8M
07 Drain pug A193 B7 A193 B8 A193 B8M

 

 

 

 API CL300 Cast Steel Industrial Flanged Strainer Y Type, Ansi 300 LB Y (Wye) Strainer Filter 1

Y Type Strainer Dimension: Class 300

 

NPS

In

DN

mm

L     B D G f K Z-Ød C Groove Dimension A Q
RF RTJ BW Y P E F
1/2 15 152 164 - 13 95 35.1 1.6 66.5 4-15.9 14.2 51 34.14 5.56 7.14 -  
3/4 20 178 191 - 19 117 42.9 1.6 82.6 4-19.1 15.7 63.5 42.88 6.35 8.74 -  
1 25 203 216 203 25 124 50.8 1.6 88.9 4-19.1 17.5 70 50.8 6.35 8.74 35 As per client’s requirement
1-1/4 32 216 229 216 32 133 63.5 1.6 98.6 4-19.1 19.1 79.5 60.32 6.35 8.74 45
1-1/2 40 229 241 229 38 155 73.2 1.6 114.3 4-22.2 20.6 90.5 68.27 6.35 8.74 52
2 50 267 283 267 49 165 91.9 1.6 127 8-19.1 22.4 108 82.55 7.92 11.91 63
2 1/2 65 292 308 292 62 191 104.6 1.6 149.2 8-22.2 25.4 127 101.6 7.92 11.91 75
3 80 318 333 318 74 210 127 1.6 168.3 8-22.2 28.4 146 123.82 7.92 11.91 91
4 100 356 371 356 100 254 157.2 1.6 200.2 8-22.2 31.8 175 149.22 7.92 11.91 117
6 150 445 460 445 150 318 215.9 1.6 269.8 12-22.2 36.6 241 211.12 7.92 11.91 172
8 200 533 549 533 201 381 269.7 1.6 330.2 12-25.4 41.1 302 269.88 7.92 11.91 223
10 250 622 638 622 252 445 323.9 1.6 387.4 16-28.6 47.8 356 323.85 7.92 11.91 278
12 300 711 727 711 303 521 381 1.6 450.9 16-31.8 50.8 413 381 7.92 11.91 329
14 350 838 854 838 334 584 412.8 1.6 514.4 20-31.8 53.8 457 419.1 7.92 11.91 362
16 400 864 879 864 385 648 469.9 1.6 571.5 20-34.9 57.2 508 469.9 7.92 11.91 413
18 450 978 994 978 436 711 533.4 1.6 628.7 24-34.9 60.5 575 533.4 7.92 11.91 464
20 500 1016 1035 1016 487 775 584.2 1.6 685.8 24-34.9 63.5 635 584.2 9.52 13.49 516
24 600 1346 1368 1346 589 914 692.2 1.6 812.8 24-41.3 69.9 749 692.15 11.13 16.66 619
26 650 1346 1372 1346 633 972 749.3 1.6 876.3 28-44.5 79.2 809.8 749.3 12.7 19.84 670
28 700 1499 1524 1499 684 1035 800.1 1.6 939.8 28-44.5 85.9 860.6 800.1 12.7 19.84 721
30 750 1594 1619 1594 735 1092 857.3 1.6 997 28-47.6 91.9 917.4 857.25 12.7 19.84 772
36 900 2083 2112 2083 874 1270 1022.4 1.6 1168.4 32-54 104.6 1092.2 1022.35 14.27 23.01 927

Contact Details
Yongjia Tengs Valve Co.,Ltd.

Contact Person: Mr. Tony Teng

Tel: +86 17097985455

Send your inquiry directly to us