|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | 1/2 - 2 Inch | Standard Or Nonstandard: | Standard |
---|---|---|---|
Structure: | Stop, Globe | Pressure: | High Pressure |
Power: | Manual | Material: | Forged |
Temperature Of Media: | Normal Temperature | Media: | Oil, Gas, Water |
Pressure Sealing Bonnet Globe Valve, High Pressure Flanged Forged Steel Globe Valves
Forged Globe Valve Supplier, We Supply Forge Carbon & Stainless Steel Pressure Sealed Bonnet Globe Valves, Materials in Carbon Steel and Stainless Steel, Flange Ends, Rising Stem.
Specifications For the Forged Pressure Sealed Globe Valves:
1. Design & Manufacture: API 602
2. Constructions: OS&Y, Pressure Sealed Bonnet;
3. Full Port
4. Size:e: 1/2" to 2".
5. Pressure Ratings: ANSI 900, 1500 & 2500
6. Flange End Connections: RF, RTJ
7. Materials Available in: A105, LF2, F5, F11, F22, F304, F316, F51 or Equivalent;
8. Various Trim: 13CR, Half Stellite, Full Stellite, 304SS,316SS
9.Test and Inspection: API598.
10. Special Requirement, Please Inquiry.
Main Material List:
NO. | Part name | A105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L)/304(L) | F316(L)/316(L) | F51/410HF |
1 | Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
2 | Seat | 410 | 410HF | 304 | 410HF | 304(L) | 316(L) | F51 |
3 | Wedge | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
4 | Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
6 | Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
8 | Pin | 410 | 410 | 410 | 410 | 304 | 304 | 304 |
9 | Gland | 410 | 410 | 304 | 410 | 304 | 316 | F51 |
10 | Gland eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8(M) |
11 | Gland flange | A105 | A105 | LF2 | F11 | F304 | F304 | F304 |
12 | Hex nut | 2H | 2H | 2H | 2H | 8(M) | 8(M) | 8(M) |
13 | Stem nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
14 | Locking nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
15 | Nameplate | AL | AL | AL | AL | AL | AL | AL |
16 | Handwheel | A197 | A197 | A197 | A197 | A197 | A197 | A197 |
17 | Lubricating gasket | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
18 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
23 | Seal gasket | 420 | 420 | 304 | 304 | 304(L) | 316(L) | 420 |
24 | P.S.ring | 304 | 304 | 304 | 304 | 304 | 316 | 316 |
25 | P.S.seat | 420 | 420 | 304 | 304 | 304(L) | 16(L) | F91 |
26 | Nut pad | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
27 | Packing nut | Cast steel | Cast steel | Cast steel | Cast steel | Stainless steel | Stainless steel | Stainless steel |
Pressure Sealing Bonnet Design for SW/NPT Ends Globe Valve:
Pressure Sealing Bonnet Design for Flange Ends Globe Valve:
Contact Person: Mr. Tony Teng
Tel: +86 17097985455