|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | 2 - 18 Inch | Standard Or Nonstandard: | Standard |
---|---|---|---|
Structure: | Stop | Pressure: | Medium Pressure |
Power: | Manual | Material: | Stainless Steel |
Temperature Of Media: | High Temperature | Media: | Sea Water, Oil, Liquid |
High Light: | ss globe valve,stainless steel globe valve,stop valve |
Cast Stainless Steel Bolted Cover Flanged Handwheel Globe Valve
1. Design & Manufacture: ANSI B16.34, BS 1873
2. OS&Y Construction, Bolted Bonnet
3. Size Range of Globe Valve: 2" to 18"
4. Pressure Ratings: ANSI 150LB, 300LB, 600LB, 900LB, 1500LB
5. End Connections: Flanged, Butt Weld
6. Materials Available in: Cast Stainless Steel: CF8, CF8M, CF3, CF3M, Duplex stainless steel;
Cast Carbon Steel: WCB, LCB, WC6, WC9, C5, C12 or Equivalent;
7. Various Trim Materials are Available to Suit Service Conditions
8. Actuator: Manual, Gear Worm etc;
9. NACE MR 0175
DIMENSIONS FOR GLOBE VALVES:
Class 150LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
L,L1-RF,BW | mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 | 978 |
L2-RTJ | mm | 216 | 229 | 254 | 305 | 368 | 419 | 508 | 635 | 711 | 800 | 927 | 991 |
H | mm | 330 | 390 | 410 | 475 | 540 | 585 | 725 | 825 | 940 | 1200 | 1270 | 1300 |
WT | Kg | 23 | 29 | 40 | 59 | 95 | 115 | 178 | 268 | 385 | 540 | 760 | 1050 |
Class 300LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L,L1-RF,BW | mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 838 | 863 |
L2-RTJ | mm | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 638 | 727 | 854 | 879 |
H | mm | 350 | 425 | 485 | 520 | 565 | 655 | 825 | 920 | 1155 | 1250 | 1295 |
WT | Kg | 30 | 45 | 60 | 83 | 135 | 162 | 265 | 375 | 525 | 765 | 1100 |
Class 600LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 |
L,L1-RF,BW | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 |
L2-RTJ | mm | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 |
H | mm | 420 | 490 | 550 | 590 | 620 | 700 | 950 | 1140 |
WT | Kg | 39 | 61 | 76 | 122 | 210 | 245 | 447 | 692 |
Class 900LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 |
L,L1-RF,BW | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 |
L2-RTJ | mm | 371 | 422 | 384 | 460 | 562 | 613 | 740 |
H | mm | 495 | 540 | 600 | 655 | 670 | 780 | 1050 |
WT | Kg | 96 | 79 | 117 | 178 | 305 | 355 | 730 |
Class 1500LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 6 |
L,L1-RF,BW | mm | 368 | 419 | 470 | 546 | 705 |
L2-RTJ | mm | 371 | 422 | 473 | 549 | 711 |
H | mm | 550 | 580 | 625 | 750 | 925 |
WT | Kg | 116 | 125 | 145 | 210 | 475 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455