|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | 2 -24 INCH | Standard Or Nonstandard: | Standard |
---|---|---|---|
Structure: | Swing Type | Pressure: | Medium Pressure |
Power: | Manual | Material: | Casting Steel |
Temperature Of Media: | Normal Temperature | Media: | Oil, Gas, Water |
High Light: | api check valve,high pressure check valve,bolt type check valve |
API Standard Cast Steel Swing Check Valve With Eye Bolt Class 150LBS - 900LBS
Swing Check Valve And Non-Return Valve NRV:
1. Design & Manufacture: API6D, ANSI B16.34, BS1868
2. Bolted Bonnet, Swing Type Disc,
3. Size Range: 2" to 24".
4. Pressure Ratings: ANSI 150LB, 300LB, 600LB, 900LB
5. End Connections: Flanged, Butt Weld.
6. Materials: WCB, LCB, CF8, CF8M, CF3, CF3M, WC6, WC9, C5, C12 or Equivalent,
7. Various Trim Materials Available to Suit Service Conditions;
8. NACE MR 0175
Dimensions for Api Standard Cast Steel Swing Check Valve:
Class 150LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L,L1-RF.BW | mm | 203 | 216 | 214 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 |
L2-RTJ | mm | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 717 | 800 | 876 | 991 | 991 | 1308 |
H | mm | 155 | 190 | 200 | 225 | 245 | 260 | 350 | 390 | 410 | 435 | 530 | 570 | 625 | 675 |
WT.(approx) | Kg | 16 | 25 | 34 | 46 | 75 | 89 | 120 | 220 | 337 | 471 | 575 | 788 | 916 | 1275 |
Class 300LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L,L1-RF.BW | mm | 267 | 292 | 318 | 355 | 400 | 440 | 533 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
L2-RTJ | mm | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1036 | 1368 |
H | mm | 180 | 200 | 225 | 240 | 275 | 310 | 370 | 410 | 440 | 500 | 545 | 605 | 675 | 785 |
WT.(approx) | Kg | 26 | 32 | 53 | 73 | 110 | 157 | 234 | 384 | 450 | 650 | 800 | 970 | 1350 | 2210 |
Class 600LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L,L1-RF.BW | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L2-RTJ | mm | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 |
H | mm | 190 | 215 | 250 | 260 | 310 | 350 | 420 | 490 | 525 | 580 | 630 | 690 | 810 |
WT.(approx) | Kg | 33 | 49 | 62 | 95 | 120 | 195 | 360 | 465 | 725 | 875 | 1075 | 1475 | 1900 |
Class 900LBS
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L,L1-RF.BW | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
L2-RTJ | mm | 371 | 422 | 384 | 460 | 562 | 613 | 740 | 841 | 968 | 1038 |
H | mm | 195 | 235 | 260 | 275 | 320 | 370 | 435 | 520 | 530 | 580 |
WT.(approx) | Kg | 55 | 70 | 90 | 135 | 165 | 295 | 525 | 900 | 1075 | 1225 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455