| 
			
				
  | 
			
| 
                     | 
            
| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Port Size: | 2in - 24in | Standard Or Nonstandard: | Standard | 
|---|---|---|---|
| Pressure: | 150LB - 600LB | Power: | Manual | 
| Material: | Casting | Temperature Of Media: | Normal Temperature | 
| Media: | Water, Oil, Gas | Structure: | Bucket, Basket | 
ANSI Cast Steel Basket Strainers, Bolted Cover Flanged Simplex Basket Filters, 150# - 600#, China Made
The Specifications for Basket Strainer as Below,
1. Sizes: 2" - 24"
2. Pressure Rating: ANSI 150LB, 300LB, 600LB
3. Suitable Medium: Water, Gas, Oil, Steam etc.
4. Body Material: WCB, CF8, CF8M, CF3, CF3M etc. (Cast Steel & Stainless Steel)
5. Screen: Stainless Steel (304SS, 316SS)
6. Mesh Size: 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh, 400mesh etc
7. End Connection: RF, RTJ
![]()
MATERIAL LIST FOR BASKET STRAINER:
| No. | Part Name | Material | ||||
| 01 | Body | WCB/WPB | CF8/304SS | CF3/304L | CF8M/316SS | CF3M/316L | 
| 02 | Screen | 304SS,316SS,304LSS,316LSS | ||||
| 03 | Gasket | Graphite+ stainless steel(304SS, 316SS) | ||||
| 04 | cover | A105 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | 
| 05 | Bolt | A193 B7 | A193 B8 | A193 B8M | ||
| 06 | Nut | A194 2H | A194 8 | A194 8M | ||
| 07 | Drain pug | A193 B7 | A193 B8 | A193 B8M | ||
For More Information on Basket Strainers, Please Contact Us.
Contact Person: Mr. Tony Teng
Tel: +86 17097985455