|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | 1/2 - 24in | Standard Or Nonstandard: | Standard |
---|---|---|---|
Pressure: | Medium Pressure | Power: | Manual |
Material: | Casting | Temperature Of Media: | Normal Temperature |
Media: | Water, Oil, Gas | Structure: | Bucket, Basket |
Simplex Basket Strainer 150#, Carbon Steel, Stainless Steel Flanged Basket Strainer / Filter Class150Lb
Both Cast Steel and Fabricated Steel Design.
The Specifications as Below,
1. Sizes: 1/2" - 24"
2. Pressure Rating: ANSI 150LB, CL150, 150#
3. Suitable Medium: Water, Liquid etc.
4. Body Material: WCB/WPB, CF8, SS304, CF8M, SS316, CF3, SS304L, CF3M, SS316L etc.
5. Screen: Stainless Steel (304SS, 316SS)
6. Mesh Size: 20 mesh, 40 mesh, 60 mesh, 80 mesh, 100 mesh, 200 mesh, 400 mesh etc
7. End Connection: RF(Raised Face), FF (Flat Face)
MATERIAL LIST FOR BASKET STRAINER:
No. | Part name | Material | ||||
01 | Body | WCB/WPB | CF8/304SS | CF3/304L | CF8M/316SS | CF3M/316L |
02 | Screen | 304SS,316SS,304LSS,316LSS | ||||
03 | Gasket | Graphite+ stainless steel(304SS, 316SS) | ||||
04 | cover | A105 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
05 | Bolt | A193 B7 | A193 B8 | A193 B8M | ||
06 | Nut | A194 2H | A194 8 | A194 8M | ||
07 | Drain pug | A193 B7 | A193 B8 | A193 B8M |
DIMENSIONS FOR BASKET STRAINER CLASS150LBS
NPS |
DN |
L | B | D | G | f | K | Z-Ød | C | H |
1/2 | 15 | 203 | 13 | 89 | 35.1 | 1.6 | 60.3 | 4-15.9 | 9.7 | 120 |
3/4 | 20 | 203 | 19 | 99 | 42.9 | 1.6 | 69.9 | 4-15.9 | 10.4 | 120 |
1 | 25 | 203 | 25 | 108 | 50.8 | 1.6 | 79.3 | 4-15.9 | 11.2 | 120 |
1-1/4 | 32 | 203 | 32 | 117 | 63.5 | 1.6 | 88.9 | 4-15.9 | 12.7 | 130 |
1-1/2 | 40 | 203 | 38 | 127 | 73.2 | 1.6 | 98.6 | 4-15.9 | 14.2 | 130 |
2 | 50 | 203 | 49 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 150 |
2 1/2 | 65 | 216 | 62 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 180 |
3 | 80 | 241 | 74 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 200 |
4 | 100 | 292 | 100 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 240 |
6 | 150 | 406 | 150 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 370 |
8 | 200 | 495 | 201 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 480 |
10 | 250 | 622 | 252 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 520 |
12 | 300 | 699 | 303 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 580 |
14 | 350 | 787 | 334 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 620 |
16 | 400 | 864 | 385 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 750 |
18 | 450 | 978 | 436 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 780 |
20 | 500 | 978 | 487 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | - |
24 | 600 | 1295 | 589 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | - |
For more information on basket strainers, please contact us.
Contact Person: Mr. Tony Teng
Tel: +86 17097985455