|
|
|
Product Details:
Payment & Shipping Terms:
|
| Port Size: | 2 - 24in | Standard Or Nonstandard: | Standard |
|---|---|---|---|
| Pressure: | 300LB | Power: | Manual |
| Material: | Steel | Temperature Of Media: | Normal Temperature |
| Media: | Water, Oil, Gas | Structure: | Bucket, Basket |
Tengs Valve supplies ANSI Class 300LB basket strainers in both cast steel and fabricated body designs, with bolted cover and flanged ends. Sizes range from 1/2" to 36". Body materials include WCB, WPB, CF8/SS304, CF8M/SS316, CF3/304L and CF3M/316L. Screen materials include 304SS and 316SS. End connections include RF and RTJ. Suitable for water, gas, oil and steam service.
![]()
| No. | Part Name | Material |
|---|---|---|
| 01 | Body | WCB/WPB, CF8/304SS, CF3/304L, CF8M/316SS, CF3M/316L |
| 02 | Screen | 304SS, 316SS, 304LSS, 316LSS |
| 03 | Gasket | Graphite + Stainless Steel (304SS, 316SS) |
| 04 | Cover | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
| 05 | Bolt | A193 B7, A193 B8, A193 B8M |
| 06 | Nut | A194 2H, A194 8, A194 8M |
| 07 | Drain Plug | A193 B7, A193 B8, A193 B8M |
| NPS (in) | DN (mm) | L | B | D | G | f | K | Z-Ød | C | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 203 | 25 | 124 | 50.8 | 1.6 | 88.9 | 4-19.1 | 17.5 | 120 |
| 1-1/4 | 32 | 216 | 32 | 133 | 63.5 | 1.6 | 98.6 | 4-19.1 | 19.1 | 130 |
| 1-1/2 | 40 | 229 | 38 | 155 | 73.2 | 1.6 | 114.3 | 4-22.2 | 20.6 | 130 |
| 2 | 50 | 267 | 49 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 150 |
| 2 1/2 | 65 | 292 | 62 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 180 |
| 3 | 80 | 318 | 74 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 200 |
| 4 | 100 | 356 | 100 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 240 |
| 6 | 150 | 445 | 150 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 370 |
| 8 | 200 | 533 | 201 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 480 |
| 10 | 250 | 622 | 252 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 520 |
| 12 | 300 | 711 | 303 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 580 |
| 14 | 350 | 838 | 334 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 620 |
| 16 | 400 | 864 | 385 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 750 |
| 18 | 450 | 978 | 436 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 780 |
| 20 | 500 | 1016 | 487 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | - |
| 24 | 600 | 1346 | 589 | 914 | 692.2 | 1.6 | 812.8 | 24-41.3 | 69.9 | - |
Other sizes and materials are available on request. For more information on basket strainers, please contact us.
Contact Person: Mr. Tony Teng
Tel: +86 17097985455