|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | 2-24 INCH | Standard Or Nonstandard: | Standard |
---|---|---|---|
Structure: | Ball | Pressure: | High Pressure |
Power: | Manual | Material: | Casting |
Temperature Of Media: | Normal Temperature | Media: | OIL,GAS,WATER |
High Light: | ball valve,high pressure ball valve,reduced bore ball valve |
Cast Steel Trunnion Mounted Full Bore or Reduced Bore Ball Valve
1. Design: API 6D, ANSI B16.34
2. Face to Face: API6D, B16.10
3. Flange End: ANSI, B16.5
4. Size Range: 2” - 36"
5. Pressure Ratings: ANSI 150LBS, 300LBS, 600LBS;
6. Body Materials: WCB, LCB, CF8, CF8M, CF3, CF3M, 4A, 5A etc.
7. Trim: 13CR, 304SS, 316SS, Duplex Stainless Steel;
8. Full Bore and Reduced Bore
1 | Body | 18 | Key |
2 | Bonnet | 19 | Stem |
3 | Ball | 20 | Stem Bearing |
4 | Anti-fire Washer | 21 | Thrust Bearing |
5 | Seat | 22 | O Ring |
6 | Seat Retainer | 23 | O Ring |
7 | O Ring | 24 | Anti-fire Gasket |
8 | Spring | 25 | Gland |
9 | O Ring | 26 | Hexagon Screw |
10 | Anti-fire Gasket | 27 | Packing |
11 | Hexagon Nut | 28 | Packing Gland |
12 | Sealant Fitting | 29 | Lower Stem |
13 | Check Valve | 30 | Sliding Gasket |
14 | Release Valve | 31 | Lower Cover |
15 | Anti-static Ball | 32 | Stud |
16 | Anti-static Spring | 33 | Hexagon Nut |
17 | Stud | 34 | Drain Plug |
Main connection dimensions
Class150Lb
DN | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | |
d1 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 978 | |
L | RF | 178 | 191 | 203 | 229 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | 1372 | 1524 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | |
H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | |
Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 |
E | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | |
F | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | 650 | 735 | |
W | 230 | 400 | 400 | 650 | 1050 | 150 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt(Kg) | 12 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 3540 | 4500 | 5940 | 7540 |
Class300Lb
DN | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | |
d1 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | |
L | RF | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | |
H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | |
Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 |
E | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | |
F | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | 650 | 735 | |
W | 230 | 400 | 400 | 650 | 1050 | 150 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt(Kg) | 15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 640 | 1030 | 1524 | 2100 | 4200 | 5300 | 7860 | 8684 |
Class600Lb
DN | 2" | 21/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | |
d1 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | |
L | RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1194 | 1397 |
BW | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1200 | 1407 | |
H | 114 | 124 | 133 | 159 | 250 | 294 | 395 | 445 | 500 | 530 | 660 | 800 | |
Manual | H1 | 108 | 155 | 197 | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | 1010 |
E | 116 | 116 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
F | 350 | 350 | 350 | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | |
W | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt(Kg) | 35 | 38 | 55 | 102 | 232 | 390 | 710 | 960 | 1700 | 1970 | 3250 | 5800 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455