|
|
Product Details:
Payment & Shipping Terms:
|
Port Size: | DN50 - DN600 | Standard Or Nonstandard: | Standard |
---|---|---|---|
Structure: | Gate | Pressure: | Medium Pressure |
Power: | Manual | Material: | Carbon Steel, Alloy Steel, Stainless Steel |
Temperature Of Media: | Normal Temperature | Media: | Water, Oil |
DIN 3202 Flanged Ends Cast Steel Manual Rising Stem Gate Valve PN16 - PN64
1. Design & Manufacture: GB or DIN 3202
2. OS&Y, Bolted Bonnet, Solid or Flexible Wedge Design
3. Size Range: DN50 to DN600
4. Pressure Ratings: PN10, PN16, PN25, PN40, PN64, PN100
5. End Connections: Flanged, Butt weld
6. Materials Available in: WCB, LCB, CF8, CF8M, CF3, CF3M, WC6, WC9, C5, C12 or Equivalent
7. Various Trim Materials are Available
8. Actuator: Manual, Bare Stem
MATERIAL LIST FOR DIN STANDARD GATE VALVE:
Parts Name | Carbon Steel | Alloy Steel | Stainless Steel | |||||||
Body | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |
Bonnet | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |
Bolts | A193 B7 | A320 L7 | A193 B16 | A193 B16 | A193 B16 | A 193 B8 | A 193 B8 | A 193 B8 | A 193 B8 | |
Nuts | A194 2H | A194 4 | A194 4 | A194 4 | A194 4 | A194 8 | A194 8 | A194 8 | A194 8 | |
Gland | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182F304 | A182 F316 | A182 F304L | A182 F316L | |
Gland Flange | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |
Disc | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |
Gasket | SS304+graphite, SS316+graphite, PTFE | |||||||||
Packing | Graphite | |||||||||
Stem Nut | A439 D2 | |||||||||
Hand Wheel | Ductile Iron |
Nominal Pressure (MPa) | Shell Test (MPa) | Sealing Test(MPa) | Suitable Medium |
1.6 | 2.4 | 1.76 | Water, Oil & Gas |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
6.4 | 9.6 | 7.04 |
DIMENSIONS FOR PN16, PN25, PN40, PN64
PN1.6MPa DIN3202-F5 | ||||||||||||||
Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-RF | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
W | 200 | 280 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 650 | 700 | 800 |
PN2.5MPa DIN3202-F5 | ||||||||||||||
Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-RF | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
W | 200 | 280 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 650 | 700 | 800 |
PN 4.0 MPa DIN3202-F7 | ||||||||||||||
Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-RF | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 |
W | 200 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 700 | 800 |
PN 6.4 MPa DIN3202-F7 | ||||||||||||||
Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-RF | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 |
W | 200 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 700 | 800 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455