|
|
|
Product Details:
Payment & Shipping Terms:
|
| Body Type: | Cast Body | Screen: | Stainless Steel 304 Or 316 |
|---|---|---|---|
| Hydro Test: | API 598 | Standards: | DIN, GB |
| Cover Type: | Bolted Cover, B.C | Pressure: | Pn16, 1.6MPa |
Tengs Valve supplies stainless steel Y type strainers in A351-CF8 (SS304) and A351-CF8M (SS316), flanged to PN16 (1.6 MPa / 16 Bar). Sizes range from DN15 to DN600. Screen materials include 304SS and 316SS. End connections include RF and RTJ. The strainer features a bolted bonnet and drain plug (plug or flanged drain plug). Suitable for water, gas, oil and steam service. Other sizes and materials are available on request.
![]()
| No. | Part Name | Material |
|---|---|---|
| 1 | Body | A351-CF8, A351-CF3, A351-CF8M, A351-CF3M |
| 2 | Screen | 304SS, 316SS, 304LSS, 316LSS |
| 3 | Gasket | Graphite + Stainless Steel (304SS, 316SS) |
| 4 | Cover | A182-F304, A182-F304L, A182-F316, A182-F316L |
| 5 | Bolt | A193 B8, A193 B8M |
| 6 | Nut | A194 8, A194 8M |
| 7 | Drain Plug | A193 B8, A193 B8M |
![]()
| Size (DN) | L (mm) |
|---|---|
| 15 | 130 |
| 20 | 150 |
| 25 | 160 |
| 32 | 180 |
| 40 | 200 |
| 50 | 230 |
| 65 | 290 |
| 80 | 310 |
| 100 | 350 |
| 125 | 400 |
| 150 | 480 |
| 200 | 600 |
| 250 | 730 |
| 300 | 850 |
| 350 | 980 |
| 400 | 1100 |
| 450 | 1200 |
| 500 | 1250 |
| 600 | 1450 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455