|
|
Product Details:
Payment & Shipping Terms:
|
Body Material: | A351 CF3M / SS316L | Screen: | 316LSS, 316SS, 2205, 2507 |
---|---|---|---|
Mesh: | 304SS, 316SS | Perforated Hole Size: | 1mm, 2mm, 3mm, 4mm, 5mm |
Mesh Size: | 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh | Cover Type: | Bolted Cover, Bolted Bonnet |
Flanged Wye Strainer Stainless Steel A351 CF3M 2 1/2 inch Y Strainer 150 LB Cast Steel SS316L Supplier and Exporter
Specification of Stainless Steel CF3M Y Pattern Strainer:
1. Strainer Sizes: 2 1/2 inch, 2.5 inch
2. Pressure rating: ANSI CL150LB, 150#
3. Suitable Medium: Sea Water, Gas, Oil, Steam etc.
4. Body Material: Stainless Steel A351 CF3m, SS316L
5. Screen: Stainless Steel (316LSS, 316SS, Duplex Stainless Steel)
6. Mesh size: 10mesh, 20mesh, 40mesh, 60mesh, 100mesh,200mesh,400mesh etc.
7. End Connection: Flanged FF, RF
Y Pattern Strainer Standards:
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End Flange Dimension: ANSI B16.5
BW End Dimension: ASME B16.25
Face to Face:ASME B16.10
Pressure-Temperature Rating: ASME B16.34
Y (Wye) Pattern Strainer Main Part and Material List:
No. | Part name | Material | |||
1 | Body | A351-CF8 | A351-CF3 | A351-CF8M | A351-CF3M |
2 | Screen | 304SS,316SS,304LSS,316LSS | |||
3 | Gasket | Graphite+ stainless steel(304SS, 316SS) | |||
4 | cover | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
5 | Bolt | A193 B8 | A193 B8M | ||
6 | Nut | A194 8 | A194 8M | ||
7 | Drain Plug | A193 B8 | A193 B8M |
Y (Wye) Pattern Strainer Dimension: Class150
NPS In |
DN mm |
L | B | D | G | f | K | Z-Ød | C | A | Q | |
RF | BW | |||||||||||
1/2 | 15 | 108 | - | 13 | 89 | 35.1 | 1.6 | 60.3 | 4-15.9 | 9.7 | - | |
3/4 | 20 | 117 | - | 19 | 99 | 42.9 | 1.6 | 69.9 | 4-15.9 | 10.4 | - | |
1 | 25 | 127 | 127 | 25 | 108 | 50.8 | 1.6 | 79.3 | 4-15.9 | 11.2 | 35 | As per client’s requirement |
1-1/4 | 32 | 140 | 140 | 32 | 117 | 63.5 | 1.6 | 88.9 | 4-15.9 | 12.7 | 45 | |
1-1/2 | 40 | 165 | 165 | 38 | 127 | 73.2 | 1.6 | 98.6 | 4-15.9 | 14.2 | 52 | |
2 | 50 | 203 | 203 | 49 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 63 | |
2 1/2 | 65 | 216 | 216 | 62 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 75 | |
3 | 80 | 241 | 241 | 74 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 91 | |
4 | 100 | 292 | 292 | 100 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 117 | |
6 | 150 | 406 | 356 | 150 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 172 | |
8 | 200 | 495 | 495 | 201 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 223 | |
10 | 250 | 622 | 622 | 252 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 278 | |
12 | 300 | 699 | 699 | 303 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 329 | |
14 | 350 | 787 | 787 | 334 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 362 | |
16 | 400 | 864 | 864 | 385 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 413 | |
18 | 450 | 978 | 978 | 436 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 464 | |
20 | 500 | 978 | 978 | 487 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 516 | |
24 | 600 | 1295 | 1295 | 589 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 619 | |
26 | 650 | 1295 | 1295 | 633 | 870 | 749.3 | 1.6 | 806.5 | 24-34.9 | 68.3 | 670 | |
28 | 700 | 1448 | 1448 | 684 | 927 | 800.1 | 1.6 | 863.6 | 28-34.9 | 71.4 | 721 | |
30 | 750 | 1524 | 1524 | 735 | 984 | 857.3 | 1.6 | 914.4 | 28-34.9 | 74.7 | 772 | |
36 | 900 | 1965 | 1965 | 874 | 1168 | 1022.4 | 1.6 | 1085.9 | 32-41.3 | 90.4 | 927 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455