|
|
|
Product Details:
Payment & Shipping Terms:
|
| Body Material: | Cast Carbon Steel, Stainless Steel, Alloy Steel | Screen: | 304SS, 316SS, 2205, 2507 |
|---|---|---|---|
| Mesh: | 304SS, 316SS | Bonnet Type: | Bolted Bonnet / Bolted Cover |
| Perforate Hole Size: | 1mm, 2mm, 3mm, 4mm, 5mm | End Connection: | RF, RTJ, BW |
Tengs Valve supplies ANSI 600 LB cast steel Y type strainers with bolted cover. Sizes range from 1/2" to 36". Body materials include WCB, LCB, LCC, CF8/SS304, CF8M/SS316, CF3/SS304L, CF3M/SS316L, 4A and 5A. Screen materials include 304SS and 316SS. End connections include BW, RF and RTJ. NACE MR0175 available for sour service. Suitable for water, gas, oil and steam service.
![]()
| No. | Part Name | Material |
|---|---|---|
| 01 | Body | A216-WCB, A351-CF8, A351-CF3, A351-CF8M, A351-CF3M |
| 02 | Screen | 304SS, 316SS, 304LSS, 316LSS |
| 03 | Gasket | Graphite + Stainless Steel (304SS, 316SS) |
| 04 | Cover | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
| 05 | Bolt | A193 B7, A193 B8, A193 B8M |
| 06 | Nut | A194 2H, A194 8, A194 8M |
| 07 | Drain Plug | A193 B7, A193 B8, A193 B8M |
![]()
| NPS (in) | DN (mm) | L | B | D | G | f | K | Z-Ød | C | RTJ Dimension | A | Q | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | RTJ | BW | Y | P | E | F | |||||||||||
| 2 | 50 | 292 | 295 | 292 | 49 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 108 | 82.55 | 7.92 | 11.91 | 63 | As per client's requirement |
| 2 1/2 | 65 | 330 | 333 | 330 | 62 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 127 | 101.6 | 7.92 | 11.91 | 75 | |
| 3 | 80 | 356 | 359 | 356 | 74 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 146 | 123.82 | 7.92 | 11.91 | 91 | |
| 4 | 100 | 432 | 435 | 432 | 100 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 175 | 149.22 | 7.92 | 11.91 | 117 | |
| 6 | 150 | 559 | 562 | 559 | 150 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
| 8 | 200 | 660 | 664 | 660 | 201 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 302 | 269.88 | 7.92 | 11.91 | 223 | |
| 10 | 250 | 787 | 791 | 787 | 252 | 508 | 323.9 | 6.4 | 431.8 | 16-34.9 | 63.5 | 356 | 323.85 | 7.92 | 11.91 | 278 | |
| 12 | 300 | 838 | 841 | 838 | 303 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 413 | 381 | 7.92 | 11.91 | 329 | |
| 14 | 350 | 889 | 892 | 889 | 334 | 603 | 412.8 | 6.4 | 527.1 | 20-38.1 | 69.9 | 457 | 419.1 | 7.92 | 11.91 | 362 | |
| 16 | 400 | 991 | 994 | 991 | 385 | 686 | 469.9 | 6.4 | 603.2 | 20-41.3 | 76.2 | 508 | 469.9 | 7.92 | 11.91 | 413 | |
| 18 | 450 | 1092 | 1095 | 1092 | 436 | 743 | 533.4 | 6.4 | 654.1 | 20-44.5 | 82.6 | 575 | 533.4 | 7.92 | 11.91 | 464 | |
| 20 | 500 | 1194 | 1200 | 1194 | 487 | 813 | 584.2 | 6.4 | 723.9 | 24-44.5 | 88.9 | 635 | 584.2 | 9.52 | 13.49 | 516 | |
| 24 | 600 | 1397 | 1407 | 1397 | 589 | 940 | 692.2 | 6.4 | 838.2 | 24-50.8 | 101.6 | 749 | 692.15 | 11.13 | 16.66 | 619 | |
| 26 | 650 | 1448 | 1461 | 1448 | 633 | 1016 | 749.3 | 6.4 | 914.4 | 28-50.8 | 108 | 809.8 | 749.3 | 12.7 | 19.84 | 670 | |
| 28 | 700 | 1600 | 1613 | 1600 | 684 | 1073 | 800.1 | 6.4 | 965.2 | 28-54 | 111.3 | 860.6 | 800.1 | 12.7 | 19.84 | 721 | |
| 30 | 750 | 1651 | 1664 | 1651 | 735 | 1130 | 857.3 | 6.4 | 1022.4 | 28-54 | 114.3 | 917.4 | 857.25 | 12.7 | 19.84 | 772 | |
| 36 | 900 | 2083 | 2099 | 2083 | 874 | 1314 | 1022.4 | 6.4 | 1193.8 | 28-66.7 | 124 | 1092.2 | 1022.35 | 14.27 | 23.01 | 927 | |
Other sizes and materials are available on request.
Contact Person: Mr. Tony Teng
Tel: +86 17097985455