|
|
Product Details:
Payment & Shipping Terms:
|
Body Material: | Cast Steel, Stainless Steel, Alloy Steel | Screen: | 304SS, 316SS, 2205, 2507 |
---|---|---|---|
Mesh: | 304SS, 316SS | Rating: | CL900, 900 LB |
API Y Strainer, Cast Steel, Carbon Steel, Stainless Steel, Flanged Ends Wye Type Filter With Drain Valve, 900 LB / 900#
Y Strainer (Wye Type Filter)SPECIFICATION:
1. Sizes: 1/2 - 24inch
2. Pressure Rating: ANSI 900 LB, 900#
3. Suitable Medium: Water, Gas, Oil, Steam etc.
4. Body Material: WCB, LCB, LCC, CF8, SS304, CF8M, SS316, CF3, SS304L, CF3M, SS316L, DSS 4A, 5A
5. Screen: Stainless Steel (304SS, 316SS, 2205, 2507)
6. Mesh Size: 10mesh, 20mesh, 40mesh, 60mesh, 100mesh,200mesh,400mesh etc.
7. End Connection: BW, RF, RTJ
8. Special Requirement: Nace Mr0175, Drain Valve
Y Strainer Standards:
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End Flange Dimension: ANSI B16.5,ASME B16.47A
BW End Dimension: ASEM B16.25
Face to Face: ASME B16.10
Pressure-temperature Rating: ASME B16.34
Y Strainer Main Part and Material List:
No. | Part name | Material | ||||
01 | Body | A216-WCB | A351-CF8 | A351-CF3 | A351-CF8M | A351-CF3M |
02 | Screen | 304SS,316SS,304LSS,316LSS | ||||
03 | Gasket | Graphite+ stainless steel(304SS, 316SS) | ||||
04 | cover | A105 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
05 | Bolt | A193 B7 | A193 B8 | A193 B8M | ||
06 | Nut | A194 2H | A194 8 | A194 8M | ||
07 | Drain pug | A193 B7 | A193 B8 | A193 B8M |
Y Type Strainer (Filter) Dimension: Class 900 LB
NPS In |
DN mm |
L | B | D | G | f | K | Z-Ød | C | RTJ Dimension | A | Q | |||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
2 | 50 | 368 | 371 | 368 | 49 | 216 | 91.9 | 6.4 | 165.1 | 8-25.4 | 38.1 | 124 | 95.25 | 7.92 | 11.91 | 63 | As per client’s requirement |
2 1/2 | 65 | 419 | 422 | 419 | 62 | 244 | 104.6 | 6.4 | 190.5 | 8-28.6 | 41.1 | 137 | 107.95 | 7.92 | 11.91 | 75 | |
3 | 80 | 381 | 384 | 381 | 74 | 241 | 127 | 6.4 | 190.5 | 8-25.4 | 38.1 | 156 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 457 | 460 | 457 | 100 | 292 | 157.2 | 6.4 | 235 | 8-31.8 | 44.5 | 181 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 610 | 613 | 610 | 150 | 381 | 215.9 | 6.4 | 317.5 | 12-31.8 | 55.6 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 737 | 740 | 737 | 201 | 470 | 269.7 | 6.4 | 393.7 | 12-38.1 | 63.5 | 308 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 838 | 841 | 838 | 252 | 546 | 323.9 | 6.4 | 469.9 | 16-38.1 | 69.9 | 362 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 965 | 968 | 965 | 303 | 610 | 381 | 6.4 | 533.4 | 20-38.1 | 79.2 | 419 | 381 | 7.92 | 11.91 | 329 | |
14 | 350 | 1029 | 1038 | 1029 | 322 | 641 | 412.8 | 6.4 | 558.8 | 20-41.3 | 85.9 | 467 | 419.1 | 11.13 | 16.66 | 362 | |
16 | 400 | 1130 | 1140 | 1130 | 373 | 705 | 469.9 | 6.4 | 616 | 20-44.5 | 88.9 | 524 | 469.9 | 11.13 | 16.66 | 413 | |
18 | 450 | 1219 | 1232 | 1219 | 423 | 787 | 533.4 | 6.4 | 685.8 | 20-50.8 | 101.6 | 594 | 533.4 | 12.7 | 19.84 | 464 | |
20 | 500 | 1321 | 1334 | 1321 | 471 | 857 | 584.2 | 6.4 | 749.3 | 20-54 | 108 | 648 | 584.2 | 12.7 | 19.84 | 516 | |
24 | 600 | 1549 | 1568 | 1549 | 570 | 1041 | 692.2 | 6.4 | 901.7 | 20-66.7 | 139.7 | 772 | 692.15 | 15.88 | 26.97 | 619 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455