|
|
|
Product Details:
Payment & Shipping Terms:
|
| Strainer Body: | Tee: Carbon Steel, WPB | Screen: | 304SS, 316SS |
|---|---|---|---|
| Body Flange: | WN: CS, A105N, | Ends Type: | BW, Butt Welding |
Tengs Valve supplies fabricated industrial carbon steel A234 WPB Tee type strainers with butt welded (BW) ends, rated ANSI Class 150LB. The BW end design eliminates flange joints on the main pipeline, reducing potential leak paths and making it suitable for high-integrity pipeline systems. Sizes range from 2" to 48" (DN50–DN1200). Tee body material is carbon steel A234-WPB or A106. Screen materials include 304SS and 316SS. End connection is BW (Butt Welding). NACE MR0175 available for sour service. The Tee body allows the screen to be removed for cleaning without cutting the main pipeline.
![]()
| No. | Part Name | Material |
|---|---|---|
| 01 | Tee | A234-WPB, 304SS, 304LSS, 316SS, 316LSS |
| 02 | Flange | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
| 03 | Cover | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
| 04 | Bolt | A193 B7, A193 B8, A193 B8M |
| 05 | Nut | A194 2H, A194 8, A194 8M |
| 06 | Gasket | Graphite + 304SS / 316SS / 304LSS / 316LSS |
| 07 | Screen | 304SS / 316SS |
| 08 | Drain Plug | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
![]()
| NPS (in) | DN (mm) | L (BW) | D | G | f | K | Z-Ød | C | A | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 117 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 60.3 | As per client's requirement |
| 2 1/2 | 65 | 152 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 73 | |
| 3 | 80 | 172 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 88.9 | |
| 4 | 100 | 209 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 114.3 | |
| 6 | 150 | 285 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 168.3 | |
| 8 | 200 | 354 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 219.1 | |
| 10 | 250 | 432 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 273.1 | |
| 12 | 300 | 508 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 323.9 | |
| 14 | 350 | 559 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 355.6 | |
| 16 | 400 | 609 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 406.4 | |
| 18 | 450 | 686 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 457.2 | |
| 20 | 500 | 762 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 508 | |
| 24 | 600 | 861 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 609.6 | |
| 26 | 650 | 970 | 870 | 749.3 | 1.6 | 806.5 | 24-34.9 | 68.3 | 660.4 | |
| 28 | 700 | 1041 | 927 | 800.1 | 1.6 | 863.6 | 28-34.9 | 71.4 | 711.2 | |
| 30 | 750 | 1117 | 984 | 857.3 | 1.6 | 914.4 | 28-34.9 | 74.7 | 762 | |
| 32 | 800 | 1194 | 1060 | 914.4 | 1.6 | 977.9 | 28-41.3 | 80.8 | 812.8 | |
| 34 | 850 | 1270 | 1111 | 965.2 | 1.6 | 1028.7 | 32-41.3 | 82.6 | 863.6 | |
| 36 | 900 | 1346 | 1168 | 1022.4 | 1.6 | 1085.9 | 32-41.3 | 90.4 | 914.4 | |
| 38 | 950 | 1422 | 1238 | 1073.2 | 1.6 | 1149.4 | 32-41.3 | 87.4 | 965.2 | |
| 40 | 1000 | 1498 | 1289 | 1124 | 1.6 | 1200.2 | 36-41.3 | 90.4 | 1016 | |
| 42 | 1020 | 1524 | 1346 | 1193.8 | 1.6 | 1257.3 | 36-41.3 | 96.8 | 1066.8 | |
| 44 | 1100 | 1625 | 1403 | 1244.6 | 1.6 | 1314.5 | 40-41.3 | 101.6 | 1117.6 | |
| 46 | 1150 | 1701 | 1454 | 1295.4 | 1.6 | 1365.3 | 40-41.3 | 103.1 | 1168.4 | |
| 48 | 1200 | 1778 | 1511 | 1358.9 | 1.6 | 1422.4 | 44-41.3 | 108 | 1219.2 |
L in the dimension table is the BW face-to-face length. Other sizes and materials are available on request.
Butt welded connections are preferred in high-integrity pipeline systems where flanged joints would introduce additional leak paths. This Tee type strainer uses a welded A234 WPB carbon steel body with BW ends, eliminating main line flange gaskets and reducing maintenance points. The bolted cover on the branch allows the screen to be removed for cleaning or replacement without cutting the main pipeline. The large size range up to 48" covers most pipeline requirements, and NACE MR0175 compliance is available for sour service.
Other sizes and materials are available on request. For more information on BW Tee type strainers, please contact us.
Contact Person: Mr. Tony Teng
Tel: +86 17097985455