|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Carbon Steel, A234 WPB | Body Structure: | Fabricated, Welded Body |
|---|---|---|---|
| Screen: | SS304, SS316 | Connection Ends: | Flanged, RF |
Tengs Valve supplies flanged T type strainers in fabricated A234 WPB carbon steel, designed for pipeline filtration in water, gas, oil and steam systems. The T-shaped body allows the filter screen to sit directly in the flow path, capturing debris while maintaining low pressure drop. Sizes range from 2" to 36" (DN50–DN900). Pressure rating is ANSI Class 150LB. Body materials include A234-WPB, A106 and carbon steel. Screen materials include 304SS and 316SS. End connections include RF and RTJ.
![]()
| No. | Part Name | Material |
|---|---|---|
| 1 | Flange | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
| 2 | Body | A234-WPB, A106, SS304, SS304L, SS316, SS316L |
| 3 | Cover | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
| 4 | Cover Bolt | A193 B7, A193 B8, A193 B8M |
| 5 | Cover Nut | A194 2H, A194 8, A194 8M |
| 6 | Gasket | Graphite + Stainless Steel (SS304, SS316) |
| 7 | Screen | SS304, SS304L, SS316, SS316L |
| 8 | Drain Plug | A105, A182-F304, A182-F304L, A182-F316, A182-F316L |
![]()
| NPS (in) | DN (mm) | L | D | G | f | K | Z-Ød | C |
|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 203 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 |
| 2 1/2 | 65 | 216 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 |
| 3 | 80 | 241 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 |
| 4 | 100 | 292 | 299 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 |
| 6 | 150 | 406 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 |
| 8 | 200 | 495 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 |
| 10 | 250 | 622 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 |
| 12 | 300 | 699 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 |
| 14 | 350 | 787 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 |
| 16 | 400 | 864 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 |
| 18 | 450 | 978 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 |
| 20 | 500 | 978 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 |
| 24 | 600 | 1295 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 |
| 26 | 650 | 1295 | 870 | 749.3 | 1.6 | 806.5 | 24-34.9 | 68.3 |
| 28 | 700 | 1448 | 927 | 800.1 | 1.6 | 863.6 | 28-34.9 | 71.4 |
| 30 | 750 | 1524 | 984 | 857.3 | 1.6 | 914.4 | 28-34.9 | 74.7 |
| 36 | 900 | 1965 | 1168 | 1022.4 | 1.6 | 1085.9 | 32-41.3 | 90.4 |
The fabricated T type strainer features a welded carbon steel body with a T-shaped branch that houses the screen. Compared with Y type strainers, the T design allows easier access to the screen for cleaning and replacement without removing the entire unit from the pipeline. The A234 WPB material is widely used in piping systems and offers good weldability and cost-effectiveness for general industrial service.
Other sizes and materials are available on request. For more information on T type strainers, please contact us.
Contact Person: Mr. Tony Teng
Tel: +86 17097985455