Industrial Y Type Strainer, Basket Strainer, Gate Valve, Check Valve, Ball Valve and Globe Valve supplier

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsT Type Strainer

Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs

Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs

Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs
Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs

Large Image :  Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs Get Best Price

Product Details:
Place of Origin: China
Brand Name: Tengs or OEM
Certification: ISO
Model Number: Tee type
Payment & Shipping Terms:
Minimum Order Quantity: 1 Set
Price: FOB / CNF
Packaging Details: Export Standard Case
Delivery Time: 4 Weeks
Payment Terms: L/C, T/T
Supply Ability: 200 Sets/month
Detailed Product Description
Tee: WPB, 304SS, 316SS Screen: 304SS, 316SS
WN Flange: A105N, F304,F316 Ends Type: BW, RF, FF

Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs

 

Offers Various Kind of Tee Type Strainers, Tee strainer, API and DIN Standards.

1. Sizes: 2" - 36", DN50 - DN900

2. Pressure Rating: ANSI 150LB, CL150, 150LB

3. Suitable Medium: Water, Gas, Oil, Steam etc.

4. Body Type: Tee Type

5. Tee Body Material: A234-WPB, A106, SS304, SS316, SS304L, SS316L

6. Flange: WN Flange

7. Screen: Stainless Steel (304SS, 316SS)

8. Mesh Size: 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh, 400mesh etc

9. End Connection: BW, RF, RTJ

10. Nace Mr0175

Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs 0

 

TEE STRAINER MATERIAL LIST:

No. Parts name Material
01 Tee A234-WPB 304SS 304LSS 316SS 316LSS
02 Flange A105 A182-F304 A182-F304L A182-F316 A182-F316L
03 Cover A105 A182-F304 A182-F304L A182-F316 A182-F316L
04 Bolt A193 B7 A193 B8 A193 B8 A193 B8M A193 B8M
05 Nut A194 2H A194 8 A194 8 A194 8M A194 8M
06 Gasket Graphite+304SS/316SS/304LSS/316LSS
07 Screen 304SS/316SS
08 Drain plug A105 A182-F304 A182-F304L A182-F316 A182-F316L

 

 

Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 150lbs 1

 

DIMENSIONS FOR FABRICTED TEE TYPE STRAINER ANSI CLASS 150LBS

NPS

In

DN

mm

L Flange D G f K Z-Ød C A Q
RF BW
2 50 254 117 ANSI/ASME B16.5 152 91.9 1.6 120.7 4-19.1 15.8 60.3 As per client’s requirement
2 1/2 65 292 152 178 104.6 1.6 139.7 4-19.1 17.5 73
3 80 312 172 191 127 1.6 152.4 4-19.1 19.1 88.9
4 100 362 209 229 157.2 1.6 190.5 8-19.1 23.9 114.3
6 150 463 285 279 215.9 1.6 241.3 8-22.2 25.4 168.3
8 200 559 354 343 269.7 1.6 298.5 8-22.2 28.4 219.1
10 250 635 432 406 323.9 1.6 362 12-25.4 30.2 273.1
12 300 737 508 483 381 1.6 431.8 12-25.4 31.8 323.9
14 350 813 559 533 412.8 1.6 476.2 12-28.6 35.1 355.6
16 400 864 609 597 469.9 1.6 539.8 16-28.6 36.6 406.4
18 450 965 686 635 533.4 1.6 577.9 16-31.8 39.6 457.2
20 500 1051 762 699 584.2 1.6 635 20-31.8 42.9 508
22 550 1136 838 749 641 1.6 692 20-34.9 46 558.8
24 600 1168 861 813 692.2 1.6 749.3 20-34.9 47.8 609.6
26 650 1232 970 ANSI/ASME B16..47 SERIES- A 870 749.3 1.6 806.5 24-34.9 68.3 660.4
28 700 1293 1041 927 800.1 1.6 863.6 28-34.9 71.4 711.2
30 750 1391 1117 984 857.3 1.6 914.4 28-34.9 74.7 762
32 800 1483 1194 1060 914.4 1.6 977.9 28-41.3 80.8 812.8
34 850 1567 1270 1111 965.2 1.6 1028.7 32-41.3 82.6 863.6
36 900 1661 1346 1168 1022.4 1.6 1085.9 32-41.3 90.4 914.4
38 950 1737 1422 1238 1073.2 1.6 1149.4 32-41.3 87.4 965.2
40 1000 1826 1498 1289 1124 1.6 1200.2 36-41.3 90.4 1016
42 1020 1867 1524 1346 1193.8 1.6 1257.3 36-41.3 96.8 1066.8
44 1100 1982 1625 1403 1244.6 1.6 1314.5 40-41.3 101.6 1117.6
46 1150 2074 1701 1454 1295.4 1.6 1365.3 40-41.3 103.1 1168.4
48 1200 2162 1778 1511 1358.9 1.6 1422.4 44-41.3 108 1219.2
26 650 1169 970 ANSI/ASME B16..47 SERIES- B 786 711.2 1.6 744.5 36-22 41.1 660.4
28 700 1232 1041 837 762 1.6 795.3 40-22 44.5 711.2
30 750 1318 1117 887 812.8 1.6 846.1 44-22 44.5 762
32 800 1410 1194 941 863.8 1.6 900.2 48-22 46 812.8
34 850 1491 1270 1005 920.8 1.6 957.3 40-26 49.3 863.6
36 900 1581 1346 1057 971.6 1.6 1009.7 44-26 52.3 914.4
38 950 1671 1422 1124 1022.4 1.6 1069.8 40-28.6 53.8 965.2
40 1000 1756 1498 1175 1079.5 1.6 1120.6 44-28.6 55.6 1016
42 1020 1791 1524 1226 1130.3 1.6 1171.4 48-28.6 58.7 1066.8
44 1100 1889 1625 1276 1181.1 1.6 1222.2 52-28.6 60.5 1117.6
46 1150 1991 1701 1341 1234.9 1.6 1284.2 40-31.8 62.0 1168.4
48 1200 2078 1778 1392 1289.1 1.6 1335.0 44-31.8 65.0 1219.2

Contact Details
Yongjia Tengs Valve Co.,Ltd.

Contact Person: Mr. Tony Teng

Tel: +86 17097985455

Send your inquiry directly to us