|
|
Product Details:
Payment & Shipping Terms:
|
Tee: | WPB, 304SS, 316SS | Screen: | 304SS, 316SS |
---|---|---|---|
WN Flange: | A105N, F304, F316 | Ends Type: | BW. RF, FF |
Fabricated Industrial Carbon & Stainless Steel Ansi Tee Type Strainer Class 300lbs
Offers Various Kind of Tee Type Strainers, Tee strainer, API and DIN Standards.
1. Sizes: 2" - 36", DN50 - DN900
2. Pressure Rating: ANSI 300LB, CL300
3. Suitable Medium: Water, Gas, Oil, Steam etc.
4. Body Type: Tee Type
5. Tee Body Material: A234-WPB, A106, SS304, SS316, SS304L, SS316L
6. Flange: WN Flange
7. Screen: Stainless Steel (304SS, 316SS)
8. Mesh Size: 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh, 400mesh etc
9. End Connection: BW, RF, RTJ
10. Nace Mr0175
TEE STRAINER MATERIAL LIST:
No. | Parts name | Material | ||||
01 | Tee | A234-WPB | 304SS | 304LSS | 316SS | 316LSS |
02 | Flange | A105 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
03 | Cover | A105 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
04 | Bolt | A193 B7 | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
05 | Nut | A194 2H | A194 8 | A194 8 | A194 8M | A194 8M |
06 | Gasket | Graphite+304SS/316SS/304LSS/316LSS | ||||
07 | Screen | 304SS/316SS | ||||
08 | Drain plug | A105 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
DIMENSIONS FOR FABRICTED TEE TYPE STRAINER ANSI CLASS 300LBS
NPS |
DN |
L | D | G | f | K | Z-Ød | C | Groove Dimension | A | Q | |||||
RF | RTJ | BW | Y | P | E | F | ||||||||||
2 | 50 | 267 | 283 | 117 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 108 | 82.55 | 7.92 | 11.91 | 60.3 | As per client’s requirement |
2 1/2 | 65 | 305 | 321 | 152 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 127 | 101.6 | 7.92 | 11.91 | 73 | |
3 | 80 | 330 | 346 | 172 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 146 | 123.82 | 7.92 | 11.91 | 88.9 | |
4 | 100 | 381 | 397 | 209 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 175 | 149.22 | 7.92 | 11.91 | 114.3 | |
6 | 150 | 483 | 499 | 285 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 241 | 211.12 | 7.92 | 11.91 | 168.3 | |
8 | 200 | 578 | 594 | 354 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 302 | 269.88 | 7.92 | 11.91 | 219.1 | |
10 | 250 | 666 | 682 | 432 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 356 | 323.85 | 7.92 | 11.91 | 273.1 | |
12 | 300 | 768 | 784 | 508 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 413 | 381 | 7.92 | 11.91 | 323.9 | |
14 | 350 | 844 | 860 | 559 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 457 | 419.1 | 7.92 | 11.91 | 355.6 | |
16 | 400 | 902 | 918 | 609 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 508 | 469.9 | 7.92 | 11.91 | 406.4 | |
18 | 450 | 1004 | 1020 | 686 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 575 | 533.4 | 7.92 | 11.91 | 457.2 | |
20 | 500 | 1086 | 1105 | 762 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | 635 | 584.2 | 9.52 | 13.49 | 508 | |
24 | 600 | 1200 | 1222 | 861 | 914 | 692.2 | 1.6 | 812.8 | 24-41.3 | 69.9 | 749 | 692.15 | 11.13 | 16.66 | 609.6 |
Contact Person: Mr. Tony Teng
Tel: +86 17097985455